2026-2027 Rates
– Updated 04/01/2026 –
Little Acres Rates
| 8:00am-12:00pm | |
| 5 Days per Week | $673/month |
| 8:00am-2:30pm / 1:10pm Wednesdays | |
| 5 Days per Week | $1015/month |
| Little Acres + Extended Care | |||
|---|---|---|---|
| 8:00am-4:30pm | |||
| 5 Days per Week | $1431/month | ||
| 8:00am-6:00pm | |||
| 5 Days per Week | $1683/month | ||
Kindergarten-5th Grade Contract Options
| Kindergarten-5th Grade Contract Options | |||
|---|---|---|---|
| 7:00 am – 8:00 am | |||
| 5 Days per Week | $168/month | ||
| 2:30-6pm (1:30 Wed) | |||
| 5 Days per Week | $651/month | ||
TK Enrichment Only Rates
| 7:00 am – 8:00 am | |||
| 5 Days per Week
|
$168/month | ||
| TK Enrichment ONLY- CONFRENCE WEEK NOT INCLUDED | |||
| AM Enrichment
M/Tu/Th/ F 2:30 parent pick up W- 1:30 Parent Pick up PM Enrichment M/Tu/Th/ F 2:30 parent pick up W- No Aftercare included |
$358/month
$338/month |
||
TK Extended Care Rates
| Early TK Enrichment with Extended Care | |||
|---|---|---|---|
| Care until 4:30 pm | |||
| 5 Days per Week | $757/month | ||
| Care until 6:00 pm | |||
| 5 Days per Week | $1010/month | ||
| Late AM & PM Schedule | |||
|---|---|---|---|
| 7:00-8:00am | |||
| 5 Days per Week | $168/month | ||
